
Aug 18, 2025 EOD
Sunflag Iron & Steel Company Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500404 | NSE Symbol: | SUNFLAG | P/E(TTM): | 27.40 |
ISIN Demat: | INE947A01014 | Div & Yield%: | 0.25 | EPS(TTM): | 10.89 |
Book Value(₹): | 465.80 | Market Cap(₹Cr.): | 5,376.85 | Face Value(₹): | 10.00 |
Sunflag Iron & Steel Company Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500404 | |
NSE Symbol: | SUNFLAG | |
P/E(TTM): | 27.40 | |
ISIN Demat: | INE947A01014 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 10.89 | |
Book Value(₹): | 465.80 | |
Market Cap(₹Cr.): | 5,376.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
297.90
|
302.40
|
Prev Close(₹) |
298.05
|
298.30
|
Volume |
7248
|
183508
|
Today's Range(₹) |
303.90 - 295.05
|
304.50 - 295.05
|
52-Week Range(₹) |
322.00 - 295.05
|
322.00 - 188.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
298.85000000000002(x 171)
|
298.85000000000002(x 171)
|